|
| Senior Men 100m heat 3 |
| 1 | 974 | George Bloom | Kendal AAC | 11.7 |
| 2 | 726 | Richard Higson Blythe | Northern Masters AC | 12.0 |
| 3 | 574 | Cameron Orr | Preston Harriers | 12.1 |
| 4 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 12.5 |
| 5 | 898 | Chris Burgess | Southport Waterloo | 12.6 |
| 6 | 777 | Benjamin Whittaker | Blackburn Harriers | 12.8 | | |
|
| Senior Men 100m overall |
| 1 | 105 | Charles Unsworth | Blackburn Harriers | 10.9 | 7 | D1 |
| 2 | 636 | Josh Tan | Southport Waterloo | 11.0 | 5 | D1 |
| 3 | 885 | Adam Oliver | Kirkby Milers AC | 11.1 | 4 | D1 |
| 4 | 90 | Daniel Nuttall | Blackburn Harriers | 11.2 | 3 | D1 |
| 5 | 974 | George Bloom | Kendal AAC | 11.7 | 7 | D2 |
| 6 | 164 | Ben Gardner | Bury AC | 11.8 | 5 | D2 |
| 7 | 973 | Henry Manson | Blackpool Wyre & Fylde | 11.8 | 4 | D2 |
| 8 | 120 | Teo Hopeng | Blackpool Wyre & Fylde | 11.9 | 3 | D2 |
| 9 | 726 | Richard Higson Blythe | Northern Masters AC | 12.0 | 2 | D2 |
| 10 | 225 | Lucas James | Chorley AC & Tri | 12.1 | 1 | D2 |
| 11 | 87 | Samuel Mutombo | Blackburn Harriers | 12.1 | |
| 12 | 161 | Luke Drinnan | Bury AC | 12.1 | |
| 13 | 574 | Cameron Orr | Preston Harriers | 12.1 | 2 | D1 |
| 14 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 12.5 | |
| 15 | 898 | Chris Burgess | Southport Waterloo | 12.6 | 1 | D1 |
| 16 | 125 | Jonathan Rutter | Blackpool Wyre & Fylde | 12.6 | |
| 17 | 531 | Sujit Dallakoti | Preston Harriers | 12.6 | |
| 18 | 485 | Malcolm McPhail | Northern Masters AC | 12.6 | |
| 19 | 504 | Harvey Van Geffen | Pendle AC | 12.7 | |
| 20 | 777 | Benjamin Whittaker | Blackburn Harriers | 12.8 | |
| 21 | 728 | Stephen Thorpe | Northern Masters AC | 12.8 | |
| 22 | 683 | Ian McPhail | Wigan & District | 14.5 | |
| 23 | 983 | Dominic Alden | Southport Waterloo | 17.3 | |
| 24 | 610 | William Edmunds | Southport Waterloo | 18.9 | |
| 25 | 984 | Ethan Mullin | Southport Waterloo | 20.5 | |
| 26 | 856 | Adam Ryan | Southport Waterloo | 22.1 | |
|
|
| Senior Men 400m heat 2 |
| 1 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 59.7 |
| 2 | 988 | Samuel Drinkwater (NC) | Eryri Harriers | 61.0 |
| 3 | 142 | Simon Morton | Burnley AC | 61.2 |
| 4 | 499 | Leeroy Golding | Pendle AC | 62.7 |
| 5 | 137 | Steve Goodwill | Burnley AC | 64.6 | | |
|
| Senior Men 400m overall |
| 1 | 282 | Alfie Todd | Kendal AAC | 50.7 | 7 | D2 |
| 2 | 283 | Joshua Todd | Kendal AAC | 51.0 | 5 | D2 |
| 3 | 140 | Reece Lawrence | Burnley AC | 53.9 | 4 | D2 |
| 4 | 851 | Bernard Ward | Northern Masters AC | 55.1 | 3 | D2 |
| 5 | 564 | Adam Link | Preston Harriers | 55.6 | 7 | D1 |
| 6 | 260 | Muhammad-Sufian Riaz-Ahmed | Hyndburn AC | 59.7 | 2 | D2 |
| 7 | 988 | Samuel Drinkwater (NC) | Eryri Harriers | 61.0 | |
| 8 | 142 | Simon Morton | Burnley AC | 61.2 | 1 | D2 |
| 9 | 499 | Leeroy Golding | Pendle AC | 62.7 | |
| 10 | 137 | Steve Goodwill | Burnley AC | 64.6 | |
| 11 | 141 | John Linaker | Burnley AC | 67.5 | |
| 12 | 368 | Robert Coppell | Liverpool P & S | 68.0 | 5 | D1 |
| 13 | 727 | Steve Nolan | Northern Masters AC | 69.9 | |
| 14 | 402 | Jeff McCarthy | Liverpool P & S | 70.4 | 4 | D1 |
| 15 | 421 | Neil Roberts | Liverpool P & S | 70.8 | |
|
|
| Senior Men 4 x 100m Relay |
| 1 | 84 | | Blackburn Harriers | 13:09.3 | 7 | D1 |
|
|
| Senior Men 4 x 400m Relay |
| 1 | 421 | | Liverpool P & S | 13:09.3 | 7 | D1 |
|
|
| Under 17 Men 100m overall |
| 1 | 860 | Luke Tonge | Wigan & District | 11.4 | 7 | D1 |
| 2 | 129 | Alfie Walsh | Blackpool Wyre & Fylde | 11.4 | 7 | D2 |
| 3 | 84 | Keir Michie | Blackburn Harriers | 11.6 | 5 | D1 |
| 4 | 595 | Jake Anders | Southport Waterloo | 11.6 | 4 | D1 |
| 5 | 133 | Samuel Damawa | Burnley AC | 11.7 | 5 | D2 |
| 6 | 208 | Fergus Horner | Carlisle Aspatria AC | 11.8 | 4 | D2 |
| 7 | 98 | Matthew Sharples | Blackburn Harriers | 11.9 | 3 | D1 |
| 8 | 68 | Ernie Hobson | Blackburn Harriers | 11.9 | |
| 9 | 355 | Daniel Berry | Liverpool P & S | 12.1 | 2 | D1 |
| 10 | 304 | Matthew Batstone | Lancaster & Morecambe | 12.2 | 1 | D1 |
| 11 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 12.2 | 3 | D2 |
| 12 | 45 | Isaac Brindle | Blackburn Harriers | 12.4 | |
| 13 | 102 | Jack Thompson | Blackburn Harriers | 12.5 | |
| 14 | 562 | William Kozlow | Preston Harriers | 12.9 | |
| 15 | 79 | James McAulay | Blackburn Harriers | 13.3 | |
|
|
| Under 17 Men 200m overall |
| 1 | 84 | Keir Michie | Blackburn Harriers | 23.3 | 7 | D1 |
| 2 | 133 | Samuel Damawa | Burnley AC | 23.3 | 7 | D2 |
| 3 | 595 | Jake Anders | Southport Waterloo | 23.3 | 5 | D1 |
| 4 | 98 | Matthew Sharples | Blackburn Harriers | 23.7 | 4 | D1 |
| 5 | 355 | Daniel Berry | Liverpool P & S | 24.5 | 3 | D1 |
| 6 | 68 | Ernie Hobson | Blackburn Harriers | 24.6 | |
| 7 | 304 | Matthew Batstone | Lancaster & Morecambe | 24.6 | 2 | D1 |
| 8 | 47 | George Camara | Blackburn Harriers | 24.7 | |
| 9 | 853 | Oliver Ward | Preston Harriers | 24.7 | 1 | D1 |
| 10 | 207 | Benjamin Holmes | Carlisle Aspatria AC | 25.0 | 5 | D2 |
| 11 | 45 | Isaac Brindle | Blackburn Harriers | 25.4 | |
| 12 | 102 | Jack Thompson | Blackburn Harriers | 25.6 | |
|
|
| Under 17 Men 800m |
| 1 | 308 | Ben Brassington | Lancaster & Morecambe | 1:59.7 | 7 | D1 |
| 2 | 987 | Ethan Dolan-Draper (NC) | Bolton United Harriers & AC | 2:12.5 | |
|
|
| Under 17 Men 4 x 100m Relay |
|
|
| Under 17 Men Shot |
| 1 | 995 | Ben Roberts | Preston Harriers | 12.89 | 7 | D1 |
| 2 | 704 | Isaac Wright | Wigan & District | 12.68 | 5 | D1 |
| 3 | 44 | Lincoln Briggs | Blackburn Harriers | 11.22 | 4 | D1 |
| 4 | 758 | Max Arnold (NC) | Wakefield District H & AC | 10.91 | |
| 5 | 299 | Luke Roughley | Kirkby Milers AC | 8.84 | 3 | D1 |
|
|
| Under 17 Men Discus |
| 1 | 995 | Ben Roberts | Preston Harriers | 46.82 | 7 | D1 |
| 2 | 44 | Lincoln Briggs | Blackburn Harriers | 36.15 | 5 | D1 |
| 3 | 704 | Isaac Wright | Wigan & District | 30.98 | 4 | D1 |
| 4 | 758 | Max Arnold (NC) | Wakefield District H & AC | 27.92 | |
| 5 | 299 | Luke Roughley | Kirkby Milers AC | 25.54 | 3 | D1 |
| 6 | 248 | Peter John Sagar-Moss | Hyndburn AC | 13.61 | 7 | D2 |
|
|
| Under 17 Men Hammer |
| 1 | 995 | Ben Roberts | Preston Harriers | 46.90 | 7 | D1 |
| 2 | 704 | Isaac Wright | Wigan & District | 28.16 | 5 | D1 |
| 3 | 758 | Max Arnold (NC) | Wakefield District H & AC | 23.77 | |
|
|
| Under 15 Boys 100m heat 1 |
| 1 | 495 | Lewis Burt | Pendle AC | 12.0 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 12.2 |
| 3 | 554 | Beau Ince | Preston Harriers | 12.3 |
| 4 | 83 | Tynias Mensah | Blackburn Harriers | 12.4 |
| 5 | 306 | Henry Bowers | Lancaster & Morecambe | 12.5 |
| 6 | 888 | Mohamed Kholeif | Wigan & District | 17.6 | | |
|
| Under 15 Boys 100m heat 2 |
| 1 | 986 | Alexander May | Blackpool Wyre & Fylde | 12.3 |
| 2 | 206 | Harry Cattermole | Carlisle Aspatria AC | 12.6 |
| 3 | 398 | Jacob Mason | Liverpool P & S | 12.7 |
| 4 | 854 | Harry Weston | Preston Harriers | 12.9 |
| 5 | 214 | Ryan Ashworth | Chorley AC & Tri | 13.1 |
| 6 | 275 | Ben Hollows | Kendal AAC | 13.2 |
| 7 | 26 | James Acton-Grieves | Blackburn Harriers | 13.7 | | |
|
| Under 15 Boys 100m overall |
| 1 | 495 | Lewis Burt | Pendle AC | 12.0 | 7 | D2 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 12.2 | 5 | D2 |
| 3 | 554 | Beau Ince | Preston Harriers | 12.3 | 7 | D1 |
| 4 | 986 | Alexander May | Blackpool Wyre & Fylde | 12.3 | 4 | D2 |
| 5 | 83 | Tynias Mensah | Blackburn Harriers | 12.4 | 5 | D1 |
| 6 | 306 | Henry Bowers | Lancaster & Morecambe | 12.5 | 4 | D1 |
| 7 | 206 | Harry Cattermole | Carlisle Aspatria AC | 12.6 | 3 | D2 |
| 8 | 398 | Jacob Mason | Liverpool P & S | 12.7 | 3 | D1 |
| 9 | 854 | Harry Weston | Preston Harriers | 12.9 | 2 | D1 |
| 10 | 214 | Ryan Ashworth | Chorley AC & Tri | 13.1 | 2 | D2 |
| 11 | 275 | Ben Hollows | Kendal AAC | 13.2 | 1 | D2 |
| 12 | 26 | James Acton-Grieves | Blackburn Harriers | 13.7 | 1 | D1 |
| 13 | 888 | Mohamed Kholeif | Wigan & District | 17.6 | |
|
|
| Under 15 Boys 200m heat 1 |
| 1 | 422 | William Roberts | Liverpool P & S | 24.4 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 25.1 |
| 3 | 206 | Harry Cattermole | Carlisle Aspatria AC | 26.6 |
| 4 | 854 | Harry Weston | Preston Harriers | 27.1 | | |
|
| Under 15 Boys 200m heat 2 |
| 1 | 986 | Alexander May | Blackpool Wyre & Fylde | 25.5 |
| 2 | 398 | Jacob Mason | Liverpool P & S | 26.4 |
| 3 | 272 | Lucas Forrest | Kendal AAC | 27.6 |
| 4 | 584 | Jamie Stewart | Preston Harriers | 29.0 | | |
|
| Under 15 Boys 200m overall |
| 1 | 422 | William Roberts | Liverpool P & S | 24.4 | 7 | D1 |
| 2 | 127 | Deacon Tostevin | Blackpool Wyre & Fylde | 25.1 | 7 | D2 |
| 3 | 986 | Alexander May | Blackpool Wyre & Fylde | 25.5 | 5 | D2 |
| 4 | 398 | Jacob Mason | Liverpool P & S | 26.4 | 5 | D1 |
| 5 | 206 | Harry Cattermole | Carlisle Aspatria AC | 26.6 | 4 | D2 |
| 6 | 854 | Harry Weston | Preston Harriers | 27.1 | 4 | D1 |
| 7 | 272 | Lucas Forrest | Kendal AAC | 27.6 | 3 | D2 |
| 8 | 584 | Jamie Stewart | Preston Harriers | 29.0 | 3 | D1 |
|
|
| Under 13 Boys 100m heat 1 |
| 1 | 241 | Billy Rowbottom | Chorley AC & Tri | 13.1 |
| 2 | 78 | Xuanqiao Liang | Blackburn Harriers | 13.6 |
| 3 | 976 | Owen Stephens | Lancaster & Morecambe | 13.8 |
| 4 | 581 | Feyishomi Shodipo | Preston Harriers | 14.7 |
| 5 | 242 | Thomas Stewart | Chorley AC & Tri | 14.8 | | |
|
| Under 13 Boys 100m heat 2 |
| 1 | 776 | Noah Briscoe | Blackburn Harriers | 14.1 |
| 2 | 561 | Harrison Kingwells | Preston Harriers | 14.1 |
| 3 | 223 | Oliver Holden | Chorley AC & Tri | 15.1 |
| 4 | 771 | Ronen Hlazo (NC) | Trafford Athletic Club | 15.2 |
| 5 | 862 | Beau Wotherspoon | Wigan & District | 15.9 | | |
|
| Under 13 Boys 100m heat 3 |
| 1 | 985 | Harry Mitchell | Blackburn Harriers | 14.9 |
| 2 | 20 | Zac Postlethwaite | Barrow & Furness | 15.6 |
| 3 | 551 | Ben Hawksworth | Preston Harriers | 15.6 |
| 4 | 218 | Kai Bretherton | Chorley AC & Tri | 16.5 |
| 5 | 576 | Charlie Pays | Preston Harriers | 16.6 |
| 6 | 229 | Benjamin Leap | Chorley AC & Tri | 16.8 | | |
|
| Under 13 Boys 100m overall |
| 1 | 241 | Billy Rowbottom | Chorley AC & Tri | 13.1 | 7 | D2 |
| 2 | 78 | Xuanqiao Liang | Blackburn Harriers | 13.6 | 7 | D1 |
| 3 | 976 | Owen Stephens | Lancaster & Morecambe | 13.8 | 5 | D1 |
| 4 | 776 | Noah Briscoe | Blackburn Harriers | 14.1 | 4 | D1 |
| 5 | 561 | Harrison Kingwells | Preston Harriers | 14.1 | 3 | D1 |
| 6 | 581 | Feyishomi Shodipo | Preston Harriers | 14.7 | 2 | D1 |
| 7 | 242 | Thomas Stewart | Chorley AC & Tri | 14.8 | 5 | D2 |
| 8 | 985 | Harry Mitchell | Blackburn Harriers | 14.9 | |
| 9 | 223 | Oliver Holden | Chorley AC & Tri | 15.1 | |
| 10 | 771 | Ronen Hlazo (NC) | Trafford Athletic Club | 15.2 | |
| 11 | 20 | Zac Postlethwaite | Barrow & Furness | 15.6 | 4 | D2 |
| 12 | 551 | Ben Hawksworth | Preston Harriers | 15.6 | |
| 13 | 862 | Beau Wotherspoon | Wigan & District | 15.9 | 1 | D1 |
| 14 | 218 | Kai Bretherton | Chorley AC & Tri | 16.5 | |
| 15 | 576 | Charlie Pays | Preston Harriers | 16.6 | |
| 16 | 229 | Benjamin Leap | Chorley AC & Tri | 16.8 | |
|
|
| Under 13 Boys 200m heat 1 |
| 1 | 561 | Harrison Kingwells | Preston Harriers | 29.7 |
| 2 | 192 | Ethan Statham | Bury AC | 29.9 |
| 3 | 855 | Liam Doyle | Southport Waterloo | 31.2 |
| 4 | 985 | Harry Mitchell | Blackburn Harriers | 31.5 |
| 5 | 782 | Alex Smialek | Burnley AC | 32.0 | | |
|
| Under 13 Boys 200m heat 2 |
| 1 | 241 | Billy Rowbottom | Chorley AC & Tri | 27.6 |
| 2 | 78 | Xuanqiao Liang | Blackburn Harriers | 28.6 |
| 3 | 776 | Noah Briscoe | Blackburn Harriers | 29.7 |
| 4 | 691 | Zain Porter-Alam | Wigan & District | 30.2 | | |
|
| Under 13 Boys 200m overall |
| 1 | 241 | Billy Rowbottom | Chorley AC & Tri | 27.6 | 7 | D2 |
| 2 | 78 | Xuanqiao Liang | Blackburn Harriers | 28.6 | 7 | D1 |
| 3 | 561 | Harrison Kingwells | Preston Harriers | 29.7 | 5 | D1 |
| 4 | 776 | Noah Briscoe | Blackburn Harriers | 29.7 | 4 | D1 |
| 5 | 192 | Ethan Statham | Bury AC | 29.9 | 5 | D2 |
| 6 | 691 | Zain Porter-Alam | Wigan & District | 30.2 | 3 | D1 |
| 7 | 855 | Liam Doyle | Southport Waterloo | 31.2 | 2 | D1 |
| 8 | 985 | Harry Mitchell | Blackburn Harriers | 31.5 | |
| 9 | 782 | Alex Smialek | Burnley AC | 32.0 | 4 | D2 |
|
|
| Under 13 Boys 4 x 100m Relay |
| 1 | 561 | | Preston Harriers | 6:02.2 | 7 | D1 |
|
|
| Under 13 Boys Shot |
| 1 | 824 | Matthew Birch (NC) | Leigh Harriers & AC | 9.95 | |
| 2 | 757 | Daniel Arnold (NC) | Wakefield District H & AC | 7.73 | |
| 3 | 226 | William Jenner | Chorley AC & Tri | 7.07 | 7 | D2 |
| 4 | 373 | Alexander Doyle | Liverpool P & S | 6.39 | 7 | D1 |
| 5 | 534 | Alfie Delaney | Preston Harriers | 5.85 | 5 | D1 |
| 6 | 519 | Austin Burgess | Preston Harriers | 5.61 | 4 | D1 |
| 7 | 536 | Louis Delaney | Preston Harriers | 4.94 | |
|
|
| Under 13 Boys Discus |
| 1 | 824 | Matthew Birch (NC) | Leigh Harriers & AC | 22.29 | |
| 2 | 581 | Feyishomi Shodipo | Preston Harriers | 19.25 | 7 | D1 |
| 3 | 757 | Daniel Arnold (NC) | Wakefield District H & AC | 18.27 | |
| 4 | 72 | Henry Iddon | Blackburn Harriers | 16.92 | 5 | D1 |
| 5 | 373 | Alexander Doyle | Liverpool P & S | 14.59 | 4 | D1 |
|
|
| Under 13 Boys Javelin |
| 1 | 824 | Matthew Birch (NC) | Leigh Harriers & AC | 36.45 | |
| 2 | 72 | Henry Iddon | Blackburn Harriers | 30.21 | 7 | D1 |
| 3 | 739 | Elijah Brew (NC) | Liverpool Harriers & AC | 26.31 | |
| 4 | 561 | Harrison Kingwells | Preston Harriers | 22.17 | 5 | D1 |
| 5 | 373 | Alexander Doyle | Liverpool P & S | 21.21 | 4 | D1 |
| 6 | 757 | Daniel Arnold (NC) | Wakefield District H & AC | 20.58 | |
| 7 | 581 | Feyishomi Shodipo | Preston Harriers | 17.08 | 3 | D1 |
| 8 | 559 | Max Kelsall | Preston Harriers | 16.57 | |
| 9 | 229 | Benjamin Leap | Chorley AC & Tri | 7.23 | 7 | D2 |
|
|
| Senior Women 100m overall |
| 1 | 132 | Katy Wyper | Blackpool Wyre & Fylde | 12.5 | 7 | D1 |
| 2 | 837 | Paula Melo | Preston Harriers | 12.9 | 5 | D1 |
| 3 | 417 | Tracey Ashworth | Northern Masters AC | 13.0 | 7 | D2 |
| 4 | 334 | Gretta Morton | Leven Valley AC | 13.3 | 5 | D2 |
| 5 | 180 | Jemima Miles | Bury AC | 13.3 | 4 | D1 |
| 6 | 122 | Chloe Parsons | Blackpool Wyre & Fylde | 13.5 | 3 | D1 |
| 7 | 434 | Kasie Mitchell | Pendle AC | 13.7 | 4 | D2 |
| 8 | 126 | Nia Rutter | Blackpool Wyre & Fylde | 13.7 | |
|
|
| Senior Women 200m overall |
| 1 | 132 | Katy Wyper | Blackpool Wyre & Fylde | 25.7 | 7 | D1 |
| 2 | 837 | Paula Melo | Preston Harriers | 27.0 | 5 | D1 |
| 3 | 334 | Gretta Morton | Leven Valley AC | 27.8 | 7 | D2 |
| 4 | 130 | Nekkisha Wilson | Blackpool Wyre & Fylde | 28.2 | 4 | D1 |
| 5 | 122 | Chloe Parsons | Blackpool Wyre & Fylde | 28.2 | |
| 6 | 839 | Gracie Scott | Wigan & District | 28.5 | 3 | D1 |
| 7 | 41 | Isabelle Hartley | Blackburn Harriers | 30.9 | 2 | D1 |
| 8 | 412 | Maddy Markham | Lytham St Annes | 31.2 | 5 | D2 |
| 9 | 117 | Katie Longbottom | Blackpool Wyre & Fylde | 32.5 | |
| 10 | 396 | Sharon Roberts | Liverpool P & S | 38.0 | 1 | D1 |
|
|
| Senior Women 400m overall |
| 1 | 78 | Millee Schofield | Blackburn Harriers | 58.1 | 7 | D1 |
| 2 | 417 | Tracey Ashworth | Northern Masters AC | 61.5 | 7 | D2 |
| 3 | 803 | Lola Richardson (NC) | Sale Harriers Manchester | 62.9 | |
| 4 | 128 | Olivia Sellars | Blackpool Wyre & Fylde | 63.3 | 5 | D1 |
| 5 | 412 | Maddy Markham | Lytham St Annes | 70.2 | 5 | D2 |
| 6 | 424 | Alina Stepanchuk | Northern Masters AC | 70.6 | 4 | D2 |
| 7 | 396 | Sharon Roberts | Liverpool P & S | 87.1 | 4 | D1 |
|
|
| Senior Women 800m |
| 1 | 245 | Laura Livesey-Butterfield | Chorley AC & Tri | 2:27.5 | 7 | D2 |
| 2 | 335 | Honor Morton | Leven Valley AC | 2:28.9 | 5 | D2 |
| 3 | 65 | Isabella Grace Pacelli | Blackburn Harriers | 2:33.7 | 7 | D1 |
| 4 | 424 | Alina Stepanchuk | Northern Masters AC | 2:38.2 | 4 | D2 |
| 5 | 394 | Lisa Procter | Liverpool P & S | 2:52.4 | 5 | D1 |
| 6 | 841 | Rachel Davis (NC) | Guest | 2:52.8 | |
| 7 | 422 | Rebecca Mills | Northern Masters AC | 3:05.7 | 3 | D2 |
| 8 | 570 | Jayne Barlow | Wigan & District | 3:21.3 | 4 | D1 |
|
|
| Senior Women 1500m |
| 1 | 640 | Rachel Sidebotham | Wigan & District | 5:01.9 | 7 | D1 |
| 2 | 245 | Laura Livesey-Butterfield | Chorley AC & Tri | 5:13.7 | 7 | D2 |
| 3 | 645 | Kelly Marie Staunton | Wigan & District | 5:36.7 | 5 | D1 |
| 4 | 339 | Heather Travis | Leven Valley AC | 6:01.5 | 5 | D2 |
| 5 | 422 | Rebecca Mills | Northern Masters AC | 6:13.2 | 4 | D2 |
| 6 | 394 | Lisa Procter | Liverpool P & S | 6:29.3 | 4 | D1 |
| 7 | 350 | Tracy Berry | Liverpool P & S | 6:40.5 | 3 | D1 |
| 8 | 523 | Julie Tyrer | Preston Harriers | 7:53.4 | 2 | D1 |
| 9 | 688 | Susan Wickham | Preston Harriers | 8:28.3 | 1 | D1 |
|
|
| Senior Women 4 x 100m Relay |
| 1 | 350 | | Liverpool P & S | 17:32.9 | 7 | D1 |
|
|
| Under 17 Women 100m heat 1 |
| 1 | 452 | Lucie Duckett | Preston Harriers | 12.9 |
| 2 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 13.0 |
| 3 | 433 | Phoebe Law | Pendle AC | 13.0 |
| 4 | 854 | Ellie Barker | Wigan & District | 13.2 |
| 5 | 39 | Leonie Harris | Blackburn Harriers | 15.3 | | |
|
| Under 17 Women 100m heat 2 |
| 1 | 627 | Elaine Ncube | Wigan & District | 13.6 |
| 2 | 775 | Kinsley Lawrenson | Blackpool Wyre & Fylde | 13.6 |
| 3 | 31 | Evie Fort | Blackburn Harriers | 13.9 |
| 4 | 711 | Rosie Chadwick | Pendle AC | 14.1 |
| 5 | 514 | Macey Shay | Preston Harriers | 14.4 | | |
|
| Under 17 Women 100m overall |
| 1 | 452 | Lucie Duckett | Preston Harriers | 12.9 | 7 | D1 |
| 2 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 13.0 | 5 | D1 |
| 3 | 433 | Phoebe Law | Pendle AC | 13.0 | 7 | D2 |
| 4 | 854 | Ellie Barker | Wigan & District | 13.2 | 4 | D1 |
| 5 | 627 | Elaine Ncube | Wigan & District | 13.6 | 3 | D1 |
| 6 | 775 | Kinsley Lawrenson | Blackpool Wyre & Fylde | 13.6 | 2 | D1 |
| 7 | 31 | Evie Fort | Blackburn Harriers | 13.9 | 1 | D1 |
| 8 | 711 | Rosie Chadwick | Pendle AC | 14.1 | 5 | D2 |
| 9 | 514 | Macey Shay | Preston Harriers | 14.4 | |
| 10 | 39 | Leonie Harris | Blackburn Harriers | 15.3 | |
|
|
| Under 17 Women 200m heat 1 |
| 1 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 26.7 |
| 2 | 854 | Ellie Barker | Wigan & District | 27.3 |
| 3 | 161 | Evie Elliott | Bury AC | 28.1 |
| 4 | 31 | Evie Fort | Blackburn Harriers | 28.5 | | |
|
| Under 17 Women 200m heat 2 |
| 1 | 670 | Ella Chambers (NC) | Seaton Athletic Club | 28.6 |
| 2 | 627 | Elaine Ncube | Wigan & District | 29.0 |
| 3 | 56 | Bella Rose McCredie | Blackburn Harriers | 31.1 |
| 4 | 39 | Leonie Harris | Blackburn Harriers | 32.8 | | |
|
| Under 17 Women 200m overall |
| 1 | 112 | Millie Haden-Brown | Blackpool Wyre & Fylde | 26.7 | 7 | D1 |
| 2 | 854 | Ellie Barker | Wigan & District | 27.3 | 5 | D1 |
| 3 | 161 | Evie Elliott | Bury AC | 28.1 | 4 | D1 |
| 4 | 31 | Evie Fort | Blackburn Harriers | 28.5 | 3 | D1 |
| 5 | 670 | Ella Chambers (NC) | Seaton Athletic Club | 28.6 | |
| 6 | 627 | Elaine Ncube | Wigan & District | 29.0 | 2 | D1 |
| 7 | 56 | Bella Rose McCredie | Blackburn Harriers | 31.1 | 1 | D1 |
| 8 | 39 | Leonie Harris | Blackburn Harriers | 32.8 | |
|
|
| Under 17 Women Long Jump |
| 1 | 851 | Arwen Thorne (NC) | West Cheshire Athletic Club | 4.74 | |
| 2 | 514 | Macey Shay | Preston Harriers | 4.21 | 7 | D1 |
| 3 | 26 | Emily Dai | Blackburn Harriers | 4.01 | 5 | D1 |
|
|
| Under 17 Women Triple Jump |
| 1 | 616 | Nour Kholeif | Wigan & District | 8.20 | 7 | D1 |
|
|
| Under 17 Women Shot |
| 1 | 851 | Arwen Thorne (NC) | West Cheshire Athletic Club | 10.37 | |
| 2 | 356 | Margaret-isobel Casey | Liverpool P & S | 7.84 | 7 | D1 |
|
|
| Under 17 Women Javelin |
| 1 | 851 | Arwen Thorne (NC) | West Cheshire Athletic Club | 31.51 | |
| 2 | 652 | Ava Wareing | Wigan & District | 23.54 | 7 | D1 |
| 3 | 455 | Emily Gallagher | Preston Harriers | 16.94 | 5 | D1 |
| 4 | 356 | Margaret-isobel Casey | Liverpool P & S | 13.66 | 4 | D1 |
|
|
| Under 15 Girls 100m heat 1 |
| 1 | 102 | Emily Clarkson | Blackpool Wyre & Fylde | 13.7 |
| 2 | 458 | Kara Giddins | Preston Harriers | 14.1 |
| 3 | 447 | Lula Cairns | Preston Harriers | 14.2 |
| 4 | 590 | Isabella Foxton | Wigan & District | 14.2 |
| 5 | 58 | Alyssia Michie | Blackburn Harriers | 15.4 | | |
|
| Under 15 Girls 100m heat 2 |
| 1 | 696 | Kristen Badrock (NC) | Liverpool Harriers & AC | 13.5 |
| 2 | 260 | Emily Williams | Chorley AC & Tri | 13.7 |
| 3 | 125 | Esme Rutter | Blackpool Wyre & Fylde | 13.7 |
| 4 | 501 | Isabella Pace | Preston Harriers | 13.9 |
| 5 | 218 | Christina Monkhouse | Carlisle Aspatria AC | 14.4 | | |
|
| Under 15 Girls 100m heat 3 |
| 1 | 73 | Anvitha Reddy | Blackburn Harriers | 14.0 |
| 2 | 712 | Layla Stott | Pendle AC | 14.3 |
| 3 | 443 | Georgina Andrews | Preston Harriers | 14.4 |
| 4 | 683 | Dolly Zawistowicz-Williams | Blackpool Wyre & Fylde | 14.5 |
| 5 | 133 | Evie Rose Bowater | Burnley AC | 15.2 | | |
|
| Under 15 Girls 100m overall |
| 1 | 696 | Kristen Badrock (NC) | Liverpool Harriers & AC | 13.5 | |
| 2 | 102 | Emily Clarkson | Blackpool Wyre & Fylde | 13.7 | 7 | D1 |
| 3 | 125 | Esme Rutter | Blackpool Wyre & Fylde | 13.7 | 5 | D1 |
| 4 | 260 | Emily Williams | Chorley AC & Tri | 13.7 | 7 | D2 |
| 5 | 501 | Isabella Pace | Preston Harriers | 13.9 | 4 | D1 |
| 6 | 73 | Anvitha Reddy | Blackburn Harriers | 14.0 | 3 | D1 |
| 7 | 458 | Kara Giddins | Preston Harriers | 14.1 | 2 | D1 |
| 8 | 590 | Isabella Foxton | Wigan & District | 14.2 | 1 | D1 |
